Thursday Evening Series

Jubilee Yacht Club

Summer 2023

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
8/3/2023
R3
8/10/2023
R4
8/17/2023
R5
8/24/2023
R8
9/14/2023
R9
9/21/2023
R10
9/27/2023
1st 336.6 394.0 Escape Velocity Chigier, Ben 24 93586 A Summit 40 (28.7) (0.0 DNC) 85.8 (28.7) 83.6 83.6 83.6
2nd 257.4 301.6 Hafa Adai Shanabrook, Eliot 66 289 A J109 (0.0 DNC) 83.6 (33.7) 87.8 43.0 43.0 (10.5)
3rd 252.7 316.7 Pravda Kaye, Edward 42 45 A J111 87.8 (43.0) 56.8 65.1 (10.5) (10.5) 43.0
DNQ 104.3 104.3 Sea Bliss Gorman, Rob 57 12 A Farr 280 46.9 10.5 (0.0 DNC) 46.9 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 65.1 65.1 Africa Smith, Jud -6 1200 A Tripp 40 65.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 31.5 31.5 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 10.5 (0.0 DNC) 10.5 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 0.0 0.0 Rhubarb Charles Currier 24 275 A Melges 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
8/3/2023
R3
8/10/2023
R4
8/17/2023
R5
8/24/2023
R8
9/14/2023
R10
9/27/2023
1st 314.0 360.9 Virgo Rabin, Dan 114 10 B Salona 33 (0.0 DNC) 87.8 83.6 (46.9) 85.8 56.8
2nd 285.6 343.0 Overacheiver Balich, Jason 120 116 B J80 85.8 (28.7) 57.2 RC (28.7) 56.8 85.8
3rd 178.9 189.4 Ursa Workman, Dan 72 41485 B Express 37 33.7 46.9 (10.5) 87.8 (0.0 DNC) 10.5
4th 175.5 186.0 Arcturus Pawle, George 81 43851 B Tripp 33 (0.0 DNC) 65.1 43.0 (10.5) 33.7 33.7
DNQ 132.4 132.4 Blind Faith Gibbs, Brian 120 1001 B J 80 56.8 (0.0 DNC) (0.0 DNC) 65.1 10.5 0.0 DNC
DNQ 21.0 21.0 Sugar Rush Sinofsky, Mark 102 52994 B X-34 10.5 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Celebration Wanderer, Thomas 138 31910 B Sabre 38 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 HOPE Bryan Lee 84 1253238 B Dufour 36p (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Osprey Martz, David 72 42954 B C&C 44 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 17, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
8/3/2023
R3
8/10/2023
R4
8/17/2023
R5
8/24/2023
R8
9/14/2023
R9
9/21/2023
R10
9/27/2023
1st 371.1 544.2 Peregrine Welden, Bart 168 395 C S2-7.9 (30.7) 89.6 (71.2) 92.6 (71.2) 95.0 93.9
2nd 339.9 502.9 Moondance Henry, Mike 147 20363 C Pearson 10M (51.0) 70.8 93.9 (55.8) 93.9 (56.2) 81.3
3rd 301.4 422.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 70.5 RC (0.0 DNC) 81.3 78.4 (56.1) (65.3) 71.2
4th 255.1 302.2 Senorita Weisberg/Samel 174 77 C Alerion 28 (0.0 DNC) 55.7 51.0 67.1 81.3 (47.1) (0.0 DNC)
5th 246.9 331.0 Maniac Poranski, Dan 168 311 C S2-7.9 (0.0 DNC) 55.2 RC 61.1 (33.1) 56.1 74.5 (51.0)
6th 226.3 268.7 Spirit Jupp, Tyler 147 30372 C C&C 35 (20.6) (0.0 DNC) 40.8 (21.8) 40.8 83.6 61.1
7th 180.4 236.7 Blue Agave Filias, John 147 302 C J30 71.2 40.6 (30.7) (5.0 RET) 30.7 37.9 (20.6)
8th 148.1 153.1 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 61.1 25.6 (0.0 DNC) (0.0 DNC) 20.6 (5.0 RET) 40.8
9th 116.4 116.4 Airodoodle   168 524 C J24 40.8 10.5 20.6 44.5 (0.0 DNC) (0.0 DNC) (0.0 DNC)
DNQ 96.8 96.8 Chinook White, Janet 162 148 C Pearson 33 81.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 RET 10.5
DNQ 93.9 93.9 Montauk Foye, Bill 168 491 C S2-7.9 93.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
10th 51.2 56.2 Firefly Zieff, Karen 168 22 C J24 (5.0 RET) (0.0 DNC) 5.0 OCS (0.0 DNC) 10.5 5.0 RET 30.7
DNQ 0.0 0.0 Shark Bite Cordiero, Phil 168 3369 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Petral Dooley, Tom 186 66 C Sabre 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Satisfaction Kornely, Chuck 174 629659 C Tartan 33 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Black Sheep Carter, Richard 186 47 C Pearson 424 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

E Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 22, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
8/3/2023
R3
8/10/2023
R4
8/17/2023
R5
8/24/2023
R8
9/14/2023
R10
9/27/2023
1st 368.9 531.3 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 92.6 93.9 (91.2) 91.2 (71.2) 91.2
2nd 261.5 308.3 Sea-renity Justin Steele 252 5126 E Catalina 25 67.1 71.2 62.1 (23.4) 61.1 (23.4)
3rd 215.3 295.2 Break Away Ray Mount 159 25152 E C&C 34 55.8 61.1 (49.2) 49.2 (30.7) 49.2
DNQ 169.0 169.0 Sugar Rush - E Sinofsky, Mark 111 52994 E X-34 (0.0 DNC) (0.0 DNC) 75.1 0.0 DNC 93.9 0.0 DNC
DNQ 153.5 153.5 Senorita - E Samel, Jon/Weisberg, Gary 180 77 E Alerion 28 78.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 75.1
4th 147.8 152.8 Petrel - E Dooley, Tom 201 66 E Sabre 30 (5.0 RET) 51.0 5.0 DNF 10.5 81.3 (0.0 DNC)
DNQ 124.9 124.9 Decatur - E Scheuer, Matt 180 30010 E Pearson 31-1 33.1 40.8 (0.0 DNC) (0.0 DNC) 51.0 0.0 DNC
5th 119.4 129.9 Freya Swensen, David 135 63321 E C&C 35-3 (0.0 DNC) (10.5) 36.3 62.1 10.5 10.5
DNQ 117.6 117.6 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 (0.0 DNC) 81.3 (0.0 DNC) 0.0 DNC 0.0 DNC 36.3
DNQ 111.5 111.5 Black Sheep - E Carter, Rich 195 47 E Pearson 424 44.5 30.7 (0.0 DNC) 36.3 (0.0 DNC) 0.0 DNC
DNQ 102.9 102.9 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 40.8 62.1
DNQ 95.7 95.7 Felicity Soliozy, Mary Patricia 201 156 E Sabre 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 75.1 20.6 0.0 DNC
DNQ 47.4 47.4 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 21.8 20.6 5.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 0.0 0.0 Blind Faith - E Gibbs, Brian 129 1001 E J80 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Limin' - E Storey, Michael 198 86332 E Caliber 33 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Tardis - E Cooper, Todd 144 73357 E Sabre 36 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Pravda - E Kaye, Edward 51 45 E J111 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Double Trouble - E Lowe, Richard 156 1687 E Elite 324 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Andiamo Louis Pina 186 56 E Pearson 31 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Social Distancing Too French, Joshua 183 666 E Alerion 28 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Manikiki - E Holley, Jamie 153 178 E Laser 28 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Montauk - E Foye, Bill 177 491 E S2-7.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
8/3/2023
R3
8/10/2023
R4
8/17/2023
R5
8/24/2023
R8
9/14/2023
R10
9/27/2023
1st 354.8 359.8 Merlin Garrard, Charlie 90 635 J105 J105 (5.0 RET) 78.4 (0.0 DNC) 92.6 91.2 92.6
2nd 310.0 387.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 91.2 67.1 89.6 (21.8) 62.1 (55.8)
3rd 282.5 282.5 Knotless Bowden, Ken 90 579 J105 J105 (0.0 DNC) 92.6 55.7 55.8 (0.0 DNC) 78.4
4th 260.8 320.5 Taino Martinez, Miguel 90 490 J105 J105 (36.3) 55.8 70.8 67.1 (23.4) 67.1
5th 248.7 307.4 Brouhaha Dexter, Ric 90 345 J105 J105 62.1 (33.1) (25.6) 78.4 75.1 33.1
6th 200.4 232.7 Sirocco Hollis, Steve 90 51459 J105 J105 75.1 (21.8) (10.5) 44.5 36.3 44.5
7th 183.5 238.4 Atalanta Galligan, Martin 90 51178 J105 J105 49.2 44.5 40.6 (33.1) 49.2 (21.8)
8th 54.9 65.4 Air Express Goldberg, Steve 90 485 J105 J105 23.4 (10.5) (0.0 DNC) 10.5 10.5 10.5

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com